| Available Editions | |||
| STARTER | PRO | ULTIMATE | |
|---|---|---|---|
| Sites/PODs | 1 (single site) | 1 (single site) | 2 (multi-site) |
| EUC Environment | Citrix Virtual Apps and Desktops, Horizon, or Frame | Citrix Virtual Apps and Desktops, Horizon, or Frame | Citrix Virtual Apps and Desktops, Horizon, or Frame |
| Data protection (HA/DR) | Cluster (Single-DC) | Single-DC AsyncDR | Multi-DC AsyncDR, Active-Active sites |
| User Acceptance Testing and Go Live Support | 1-Week | 2-Weeks | |
| Available configurations ** | |||
| SMALL | MEDIUM | LARGE | |
|---|---|---|---|
| Desktop images and applications | <2 | <5 | <10 |
| Migration | <5 VMs or Templates | <5 VMs or Templates | <5 VMs or Templates |
| HCI Cluster Deployment | <4 Nodes | <8 Nodes | <16 Nodes |
* Service elements available a la carte
Note: Requirements outside of the supported configurations can be accommodated as custom service.
| Products Serviced | |||
| STARTER | PRO | ULTIMATE | |
|---|---|---|---|
| Products serviced - Cumulative | |||